|
Amicale Spitfire |
|
These pages are the beginning of a larger project of Triumph database.
If you find it of interest and want to share serious information, please mail to François Demont
Thanks to Keith Bennett, Phil Willson for contributing.
See also the table of Triumph Gearboxes Ratio by Andrew Mace ("small car" range)
Data from Factory Parts Catalogues and Carl Heinlein, TSSC.
| Differentials | Prefix | Ratio | D | H | S | I | O | Diff Part N° | Reconditioned | CW&P |
|---|---|---|---|---|---|---|---|---|---|---|
| Herald | ||||||||||
| 948 | L | 4,875 | Y | 6 | - | S | S | 502017 | ||
| Coupé, Cab. et TC | Y | 4,55 | Y | 6 | - | S | S | 214687 | 516654 | 502018 (516275) |
| 1200 (bef. 65, diff GA 80000) | GA | 4,11 | Y | 6 | - | S | S | 510692 | 510005 (516274) | |
| 1200 (aft.. 65, diff GA 80001) | GA | 4,11 | N | 6 | - | S | S | 511404 | 510005 (516274) | |
| 13/60 | GE | 4,11 | N | 6 | + | S | S | 214683 (511790) | 516653 | 510005 (516274) |
| Vitesse | ||||||||||
| 1600 | HB | 4,11 | N | 6 | - | S | L | 511350 | 510005 (516274) | |
| 2l MK1 | FD | 3,89 | N | 6 | + | L | L | 515507 (WKC 155) | 515744 (UKC 1497) | 159801 |
| 2l MK2 | HC | 3,89 | N | 6 | + | L | L | 515507 (WKC 155) | 515744 (UKC 1497) | 514201 (159801) |
| Spitfire | ||||||||||
| MK 1,2,3 | FC | 4,11 | N | 6 | - | S | S | 511790 (214683) | 513414 | 510005 (516274) |
| MK 3 aft.diff. FC120000 | FC | 4,11 | N | 6 | + | S | S | (Herald 13/60) | (Herald 13/60) | 510005 (516274) |
| MK IV | FH | 3,89 | N | 4 | + | L | L | NKC 0154 | UKC 1496 | 518844 |
| MK IV 1300 USA | FK | 4,11 | N | |||||||
| MK IV (73) & 1500 USA (hidden input flange nut) | FH | 3,89 | N | 4 | + | L | L | NKC 0155 | UKC 1497 (515744) | 159801 |
| 1500 (hidden input flange nut) | FR | 3,63 | N | 4 | + | L | L | TKC 3718 | 159802 | |
| 1500 (Swiss) ? | 3,27 | 159803 | ||||||||
| GT 6 | ||||||||||
| MK 1,2 | KC | 3,27 | N | 6 | + | L | L | 515492 | 515743 (519649) | 515129 (519144) |
| MK 1,2 (OVD) | FD or KD | 3,89 | N | 6 | + | L | L | 515507 (WKC 155) | 515744 (UKC 1497) | 514201 (159801) |
| MK 3 (bef. KE 20000) | KC | 3,27 | N | 6 | + | L | L | 518950 | 519649 | 519144 |
| MK 3 (bef. KE 20000) (OVD) | KD | 3,89 | N | 6 | + | L | L | 518946 | 519650 | 518844 |
| MK3 (aft. KE 20000) | KC | 3,27 | N | 4 | + | L | L | NKC0262 - NKC0263 | UKC1494 - UKC1495 -(TKC 5240) | 159803 |
| MK3 (aft. KE 20000) (OVD) | KD | 3,89 | N | 4 | + | L | L | NKC0154 - NKC0155 | UKC1496 - UKC1497 - RTC 2305 | 159801 |
|
Amicale Spitfire |
|