TRIUMPH DATABASE / Triumph Serial Numbers
Other Models on
Club
Triumph UK site.
This page is the beginning of a larger project of Triumph database.
If you find it of interest and want to share serious information, please mail to
François Demont
Thanks to Keith Bennett, Phil Willson for contributing.
Commission Numbers : 'L' suffix for LHD, nothing for RHD
1300/1500
| Model | Date | Qty | Comm. N° | Body | Engine | Gearbox | Diff | Diff. Ratio
|
|---|
| 1300 | 10/65-8/70 | 113 008 | RD | RD | RD | | | 4,11
|
|---|
| 1300 TC | 9/67-8/70 | 35 342 | RF | RD | RF | | | 4,11
|
|---|
| 1500 (FWD) | 11/70-8/72 | 66 353 | WB | WB | WB | WB | |
|
|---|
| 1500 (FWD) | 8/72-10/73 | 66 353 | YB54064 | WB | YB54401 | YB49949 | |
|
|---|
| 1500 (RWD) | | | DM | YB | DM | YC/YD | | 3,89
|
|---|
| 1500 TC | 10/73-3/76 | 25 549 | YC | YB | DS | DG | DM | 3.89
|
|---|
Toledo
| Model | Date | Qty | Comm. N° | Body | Engine | Gearbox | Diff | Diff. Ratio
|
|---|
| Toledo 2 doors | 8/70-3/75 | 113 294 | ADG | | DG | DG | DG | 4.11
|
|---|
| Toledo 4 doors | 8/71-3/76 | | ADF | | DG | DG | DG | 4.11
|
|---|
Dolomite
| Model | Date | Qty | Comm. N° | Body | Engine | Gearbox | Diff | Diff. Ratio
|
|---|
| Dolomite | 2/72-3/76 | 30 505 | WF | | WF | WH/WMauto | WF/WG | 3.63
|
|---|
| Dolomite Sprint | 6/73-8/80 | 22 941 | VA | WD | VA | VA | VA | 3.64
|
|---|
| Dolomite 1300 | 3/76-8/80 | 32 031 | WH | WH | DH | DN | DG | 4.11
|
|---|
| Dolomite 1500 | 3/76-8/80 | 43 235 | WG | WG | YC | YD/DR | DM/DP | 3.89
|
|---|
| Dolomite 1500 HL | 3/76-8/80 | | WK | WK | YC | YD/DR | DM/DP | 3.89
|
|---|
| Dolomite 1850 HL | 3/76-8/80 | 48 505 | WF 60001 | WD | WF60001 | WH/WM | WF/WG | 3.63
|
|---|
2000/2500
| Model | Date | Qty | Comm. N° | Body | Engine | Gearbox | Diff | Diff. Ratio
|
|---|
| 2000 (MK1) | 10/63-10/69 | 43 157 | MB | | MB | MB | MB | 4.11 |
|---|
| 2000 (MK1) Estate | 10/65-10/69 | 7 488 | MB 32475 | | MB | MB | MB | 4.11 |
|---|
| 2,5 PI (MK1) | 7/68-10/69 | 8 658 | MD | BCS | CR | MD | MD | 3.45 |
|---|
| 2,5 PI (MK1) Estate | 3/69-10/69 | 371 | MD 2809 | BCE | CR | MD | MD | 3.45 |
|---|
| 2000 MK2 | 10/69-5/74 | 92 053 | ME2 | BCS | ME | MB | ME | 4.11 |
|---|
| 2000 MK2 Estate | 10/69-5/74 | 7 118 | ME 217 | BCE | ME | MB | ME | 4.11 |
|---|
| 2,5 PI MK2 | 10/69-5/74 | 43 353 | MG2 | BCS | MG | MD | MG | 3.45 |
|---|
| 2,5 PI MK2 Estate | 10/69-5/74 | 4 102 | MG | BCE | MG | MD | MG | 3.45 |
|---|
| 2500 TC | 5/74-5/77 | 37 752 | MM | BCS | MM1 | MK | MG | 3.45 |
|---|
| 2500 TC Estate | 5/74-5/75 | 2 601 | MM | BCE | MM1 | MK | MG | 3.45 |
|---|
| 2500 PI | 5/74-5/75 | 43 353 | MN | BCS | MN | MD | MG | 3.45 |
|---|
| 2500 PI Estate | 5/74-12/75 | 4 102 | MN | BCE | MN | MD | MG | 3.45 |
|---|
| 2000 TC | 5/74-5/77 | 94 619 | ML1 | BCS | ML | MB | MF | 3.7 |
|---|
| 2000 TC Estate | 5/74-5/77 | 7 118 | ML449 | BCE | ML | MB | MF | 3.7 |
|---|
| 2500 S | 3/75-5/77 | | MP | BCS | MM | MK | MG | 3.45 |
|---|
| 2500 S Estate | 3/75-5/77 | | MP | BCE | MM | MK | MG | 3.45 |
|---|
|
|
|---|
- If you find any error or want to add any data, please send a message to François Demont